SAMPLE REPORT
The OWASP Agentic Top 10, for every agent your team runs.
One report across every agent on every machine in a workspace: what is exposed now and what happened. This is the report as it looks in the dashboard. Click a row to open it.
The ten risks of the OWASP Top 10 for Agentic Applications, each with what is exposed now and what happened in Last 30 Days. Findings, not grades. How to read this report
| Device | Version | Mode | Names the check | Health check | Posture report | Open findings |
|---|---|---|---|---|---|---|
| alice-mbp | 2.55.3 · since 3d ago | Standard | yes | 3m ago | 2h ago | 1 |
| bob-mbp | 2.55.3 · since 4d ago | Standard | yes | 6m ago | 5h ago | 2 |
| ci-runner-7 | 2.55.3 · since 5d ago | Standard | yes | 9m ago | 8h ago | 2 |
| deploy-bot | 2.55.3 · since 6d ago | Standard | yes | 12m ago | 11h ago | 2 |
All device details
Repositories: 3 connected, 3 scanned.
| Risk ⓘ | Exposed now ⓘ | Happened (Last 30 Days) ⓘ |
|---|---|---|
| ASI01 Agent Goal Hijack | 0 of 4 devices, 0 of 3 repositories | 9 stopped, 3 logged only, 1 approved |
| ASI02 Tool Misuse and Exploitation | 2 of 4 devices, 0 of 3 repositories | 31 stopped, 12 logged only, 7 approved |
| ASI03 Identity and Privilege Abuse | 2 of 4 devices, 0 of 3 repositories | 18 stopped, 2 logged only, 2 approved |
| ASI04 Agentic Supply Chain Vulnerabilities | 1 of 4 devices, 1 of 3 repositories | 2 stopped, 0 logged only, 0 approved |
| ASI05 Unexpected Code Execution | 0 of 4 devices, 0 of 3 repositories | 5 stopped, 1 logged only, 3 approved |
| ASI06 Memory and Context Poisoning | 1 of 4 devices, 0 of 3 repositories | 0 stopped, 4 logged only, 0 approved |
| ASI07 Insecure Inter-Agent Communication | 0 of 4 devices, 0 of 3 repositories | 0 stopped, 0 logged only, 0 approved |
| ASI08 Cascading Failures | 0 of 4 devices, 0 of 3 repositories | 1 stopped, 0 logged only, 0 approved |
| ASI09 Human-Agent Trust Exploitation | 0 of 4 devices, 0 of 3 repositories | 3 stopped, 0 logged only, 11 approved |
| ASI10 Rogue Agents | 0 of 4 devices, 0 of 3 repositories | 1 stopped, 0 logged only, 0 approved |
Get this report for your own team.
Install node9, then connect the machine to your dashboard.
How to read the report